Yasawa passes include:
Coach Transfers
Vessel Transfers
Accommodation
For more details and info, check out the GENERAL INFO page
When you book an Yasawa Pass, you can choose the level of accommodation and amount you want to spend via a Pass Grade.
Choose from:
Dorms with shared bathrooms at:
Bures with either shared bathrooms or private en suites at:
Higher room category Bures and often beachfront locations at:
Your first night needs to be booked prior to your departure, then you can book all your accommodation before you travel or book as you go.
Your options for booking are:
OR
Click on the buttons below to view more information.
Valid for travel until 31 March 2026
Valid for travel from 01 April 2026
Valid for travel until 31 March 2026
Valid for travel from 01 April 2026
Yasawa Pass- Upgrade – this guarantees a higher bure category, all with private en-suites, and many of the hotels/resorts included in this grade of pass are based on beachfront room categories
Minimum/Maximum stay requirements:
| Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorm | $368 | $413 | $458 | $504 | $549 | $594 | $639 | $684 | $729 | $774 | $820 |
| Twin | $583 | $682 | $781 | $880 | $979 | $1,078 | $1,177 | $1,275 | $1,374 | $1,473 | $1,572 |
| Single | $927 | $1,112 | $1,297 | $1,482 | $1,667 | $1,852 | $2,037 | $2,221 | $2,406 | $2,591 | $2,776 |
| Triple | $652 | $768 | $884 | $1,000 | $1,116 | $1,232 | $1,349 | $1,465 | $1,581 | $1,697 | $1,813 |
| Meals (to be paid directly at each property once in Fiji) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorm | $385 | $430 | $476 | $521 | $566 | $613 | $658 | $703 | $748 | $793 | $839 |
| Twin | $618 | $721 | $824 | $927 | $1,030 | $1,135 | $1,238 | $1,342 | $1,445 | $1,548 | $1,651 |
| Single | $970 | $1,161 | $1,353 | $1,544 | $1,306 | $1,929 | $2,120 | $2,311 | $2,503 | $2,694 | $2,885 |
| Triple | $686 | $807 | $927 | $1,048 | $1,168 | $1,290 | $1,410 | $1,531 | $1,651 | $1,772 | $1,892 |
| Meals (to be paid directly at each property once in Fiji) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin | $867 | $1,037 | $1,207 | $1,376 | $1,546 | $1,716 | $1,886 | $2,056 | $2,226 | $2,396 | $2,565 |
| Single | $1,435 | $1,746 | $2,058 | $2,370 | $2,682 | $2,993 | $3,305 | $3,617 | $3,929 | $4,240 | $4,552 |
| Triple | $704 | $833 | $962 | $1,091 | $1,220 | $1,349 | $1,478 | $1,607 | $1,736 | $1,865 | $1,994 |
| Meals (to be paid directly at each property once in Fiji) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin | $944 | $1,129 | $1,314 | $1,499 | $1,684 | $1,871 | $2,055 | $2,240 | $2,425 | $2,610 | $2,795 |
| Single | $1,632 | $1,989 | $2,346 | $2,703 | $3,060 | $3,419 | $3,775 | $4,132 | $4,489 | $4,846 | $5,203 |
| Triple | $781 | $925 | $1,069 | $1,213 | $1,357 | $1,503 | $1,647 | $1,791 | $1,935 | $2,079 | $2,223 |
| Meals (to be paid directly at each property once in Fiji) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
E-Newsletter
Stay updated on hot deals and great tales!
Important Info
About this site
FUEL SURCHARGE IN EFFECT – UPDATED MONDAY 1ST OF JANUARY 2024
South Sea Cruises currently has a fuel surcharge to take effect for customers travelling with us on a resort transfer as well as applicable day trips.
South Sea Cruises also notes that since setting the 2023/24 transfer rates, the Fiji Government has removed the 10c per litre duty concession which South Sea Cruises had factored into our rates at the time of issue and has now had to absorb.
The applicable fuel surcharges in effect for travel as of Friday, 1st December 2023 are as follows:
All fuel surcharges stated are in FJD and include applicable taxes.
Yasawa Adventures Fiji – South Sea Cruises Group (SSCG)
Tuesday 02nd March 2026 – 05.45am
Bula,
As a result of heavy rain and localized flooding over the past 24 hours, SSCG will continue to operate a reduced vessel schedule today, Tuesday 3rd of March 2026. This decision has been on the basis that some road access within the western division is likely to remain impassable this morning, and therefore mobilizing customers and crew to deliver normal operations is unlikely to be without its challenges.
These decisions will also give our island crews an opportunity to clean up and prepare our day trips assets from the impacts of adverse weather over the past several days.
For now, Route 7 travelling to/from the Yasawa Islands is scheduled to operate however SSCG operated day trips to the Yasawa Islands remain suspended for today, Tuesday 3rd of March 2026
Please be advised that whilst the above-named service is currently scheduled to operate, if the weather and/or sea conditions change unexpectedly and/or are at any point deemed not safe to continue operations then services may be altered or suspended with little or no notice in the interest of customer and crew safety.
Customers impacted by the suspension of SSCG products & services can defer their departure to another day or if they are unable to defer travel they can cancel without penalty. Please contact reservations@ssc.com.fj or call +679 9995512 to amend your travel arrangements.
With the weather expected to greatly improve throughout today, all SSCG products and services are scheduled to
operate as normal on Wednesday, 4th of March 2026.
Vinaka.
South Sea Cruises Group